| Management number | 230048166 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 230048166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H11N9FV1 |
|---|---|
| Size | 70.86"Wx11.7"D x30"H |
| Color | Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Brown |
| Base Color | White |
| Brand Name | IRONCK |
| Item Width | 11.7 Inches |
| Model Name | Console Table |
| Style Name | Industrial |
| Is Foldable | No |
| Item Weight | 34.52 Pounds |
| Manufacturer | IRONCK |
| Model Number | HK-XGZ-O02 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.7 x 70.9 x 30 inches |
| Number of Items | 1 |
| Special Features | Easy Assembly |
| Top Material Type | Engineered Wood |
| Frame Material Type | Metal |
| Furniture Leg Color | Brown |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | HK-XGZ-O02 |
| Item Dimensions D x W x H | 11.7"D x 70.9"W x 30"H |
| Item Dimensions L x W x H | 70.9"L x 11.7"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Entryway Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form