| Management number | 229274552 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229274552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running errands? Heading to yoga? Picking up the kids from school? These cotton modal capri leggings are the perfect fit no matter where you’re headed. Thanks to its moisture wicking and breathable fabric, you won’t overheat while wearing these flattering capri leggings.Product Details:Style #2475P22-pack of leggingsSuper soft cotton modal fabricSustainable and eco-friendlyMoisture wicking and breathableStretchy and squat proofModal holds in colors - fade resistantInseam: 19.5Fabric Content:55% Cotton, 38% Modal, 7% Spandex




| UPC | 192703051097 |
|---|---|
| ASIN | B093N112Z5 |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Classic |
| Leg Style | Cropped |
| Brand Name | Felina |
| Model Name | Womens Yoga Leggings |
| Rise Style | Classic |
| Sport Type | Running |
| Style Name | Capri Leggings |
| Unit Count | 2 Count |
| Fabric Type | 55% Cotton, 38% Modal, 7% Spandex |
| Has Pockets | No |
| Material Type | 55% Cotton, 38% Modal, 7% Spandex |
| Occasion Type | Exercise |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine wash cold with like colors. Delicate cycle. Tumble dry low. Do not iron. Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.5 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form