| Management number | 229354297 | Release Date | 2026/05/31 | List Price | US$20.80 | Model Number | 229354297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195899047141 |
|---|---|
| ASIN | B0CCSMZZ65 |
| Color | Sprig |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Eddie Bauer |
| Model Name | Rainier Capri |
| Rise Style | Mid Rise |
| Sport Type | Trekking |
| Style Name | Rainier Capri |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Manufacturer | Eddie Bauer |
| Style Number | 0110 |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper, Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0110 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form